CHUO CHA UALIMU KOROGWE
Thursday, March 23, 2017
COURSE WORK IT 0226
781 | 1.5 | 1 | 3 | 1.5 | 2 | 7.5 | 2 | 9 | 2 | 4 | 34 |
806 | 1.5 | 1 | 2 | 1.5 | 3 | 6 | 2 | 11 | 2 | 3 | 33 |
847 | 1.5 | 1 | 2 | 2 | 2 | 9 | 2 | 10 | 2 | 3 | 35 |
866 | 1.5 | 1 | 2 | 1.5 | 3 | 8 | 2 | 8 | 2 | 3 | 32 |
863 | 1.5 | 1 | 2 | 1.5 | 2 | 7 | 2 | 8 | 2 | 3 | 30 |
844 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 9 | 2 | 12 | 2 | 3 | 38 |
837 | 1.5 | 1 | 2 | 1.5 | 3 | 10.5 | 2 | 8 | 2 | 3 | 35 |
1048 | 1.5 | 1 | 2 | 1.5 | 3 | 8.5 | 2 | 10 | 2 | 3 | 35 |
804 | 1.5 | 1 | 2 | 2 | 2 | 11 | 2 | 7 | 2 | 3 | 34 |
724 | 1.5 | 1 | 2 | 1.5 | 3 | 7.5 | 2 | 12 | 2 | 3 | 36 |
779 | 1.5 | 1 | 1.5 | 1.5 | 3 | 8 | 2 | 5 | 2 | 3 | 29 |
830 | 1.5 | 1 | 2 | 1.5 | 3 | 7 | 2 | 9 | 2 | 3 | 32 |
761 | 1.5 | 1 | 2 | 2 | 3 | 7.5 | 2 | 7 | 2 | 3 | 31 |
785 | 1.5 | 1 | 2.5 | 1.5 | 3 | 9 | 2 | 6 | 2 | 3 | 32 |
786 | 1.5 | 1 | 2.5 | 2 | 3 | 7 | 2 | 7 | 2 | 3 | 31 |
848 | 1.5 | 1 | 2.5 | 1.5 | 3 | 8 | 2 | 8 | 2 | 3 | 33 |
740 | 1.5 | 0.5 | 2.5 | 1.5 | 3 | 9 | 2 | 9 | 2 | 3 | 34 |
729 | 1.5 | 0.5 | 2.5 | 1.5 | 3 | 9.5 | 2 | 6 | 2 | 2 | 31 |
728 | 1.5 | 0.5 | 2.5 | 1.5 | 3 | 8 | 2 | 9 | 2 | 3 | 33 |
854 | 2 | 2 | 2 | 1.5 | 3 | 6.5 | 2 | 7 | 2 | 3 | 31 |
856 | 2 | 2 | 2 | 1.5 | 3 | 7.5 | 2 | 8 | 2 | 3 | 33 |
850 | 2 | 2 | 2.5 | 1.5 | 3 | 8.5 | 2 | 9 | 2 | 3 | 36 |
739 | 2 | 2 | 2.5 | 2 | 3 | 7.5 | 2 | 6 | 2 | 3 | 32 |
852 | 2 | 2 | 2.5 | 2 | 3 | 7.5 | 2 | 9 | 2 | 3 | 35 |
827 | 2 | 2 | 2.5 | 1.5 | 3 | 6.5 | 2 | 8 | 2 | 3 | 33 |
1.5 | 2 | 2.5 | 1.5 | 3 | 8 | 2 | 11 | 2 | 3 | 37 | |
792 | 1.5 | 1.5 | 1.5 | 2 | 3 | 8 | 2 | 8 | 2 | 2 | 32 |
807 | 1.5 | 1 | 2.5 | 2 | 3 | 8 | 2 | 12 | 2 | 3 | 37 |
726 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9 | 2 | 7 | 2 | 3 | 33 |
730 | 1.5 | 1.5 | 2 | 1.5 | 3 | 8 | 2 | 6 | 2 | 3 | 31 |
773 | 1.5 | 1 | 2.5 | 2 | 3 | 7 | 2 | 8 | 2 | 3 | 32 |
826 | 1.5 | 1 | 2.5 | 2 | 3 | 9.5 | 2 | 7 | 2 | 2 | 33 |
1057 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 10 | 2 | 12 | 2 | 3 | 39 |
996 | 2 | 1.5 | 2.5 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 37 |
900 | 2 | 1.5 | 1.5 | 2 | 3 | 7.5 | 2 | 11 | 2 | 3 | 36 |
895 | 2 | 1.5 | 1.5 | 2 | 3 | 9.5 | 2 | 12 | 2 | 3 | 39 |
RG(KOTC/014/…. | Pr(2%) | Assgn1 (2%) | Pres(3%) | Assgn2(2%) | Pr 2 (3%) | T1(15%) | Qz(2%) | T2(15%) | Or(2%) | Po (4%) | TOTAL |
360 | 1.5 | 2 | 2 | 1 | 3 | 8.5 | 1.5 | 10 | 2 | 3 | 35 |
647 | 1.5 | 1.5 | 2 | 1 | 3 | 10.5 | 2 | 10 | 2 | 3 | 37 |
424 | 1.5 | 1.5 | 2 | 1.5 | 3 | 10 | 2 | 10 | 2 | 3 | 37 |
270 | 1.5 | 1.5 | 2 | 1 | 3 | 11.5 | 2 | 11 | 2 | 3 | 39 |
299 | 1.5 | 1.5 | 2 | 1 | 3 | 8 | 2 | 12 | 2 | 3 | 36 |
607 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9.5 | 2 | 9 | 2 | 3 | 35 |
523 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9.5 | 1.5 | 10 | 2 | 3 | 36 |
473 | 1.5 | 1.5 | 2 | 1.5 | 3 | 10.5 | 1.5 | 12 | 2 | 3 | 39 |
423 | 1.5 | 1.5 | 2 | 1 | 3 | 10.5 | 1.5 | 12 | 2 | 3 | 38 |
457 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9 | 1.5 | 11 | 2 | 3 | 36 |
526 | 1.5 | 1.5 | 2 | 1.5 | 3 | 10 | 1.5 | 10 | 2 | 3 | 36 |
347 | 1.5 | 1 | 2 | 1 | 3 | 8.5 | 2 | 12 | 2 | 3 | 36 |
308 | 1.5 | 1 | 2.5 | 1 | 3 | 10 | 2 | 7 | 2 | 3 | 33 |
252 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 8.5 | 1.75 | 10 | 2 | 3 | 35 |
256 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 7 | 2 | 12 | 2 | 3 | 36 |
536 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9 | 1.75 | 8 | 2 | 3 | 33 |
282 | 1.5 | 1.5 | 2 | 1 | 3 | 10.5 | 2 | 10 | 2 | 3 | 37 |
266 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9.5 | 1.5 | 12 | 1.5 | 3 | 37 |
651 | 1.5 | 1.5 | 2 | 1 | 3 | 9.5 | 1.5 | 10 | 2 | 3 | 35 |
489 | 1.5 | 1 | 2 | 1 | 3 | 10 | 2 | 10 | 2 | 4 | 37 |
462 | 2 | 1 | 2 | 1.5 | 3 | 11 | 1.75 | 10 | 2 | 3 | 37 |
383 | 2 | 1.5 | 2 | 1.5 | 3 | 11 | 2 | 6 | 2 | 3 | 34 |
436 | 2 | 1.5 | 2 | 1.5 | 3 | 10.5 | 1.75 | 11 | 2 | 3 | 38 |
635 | 2 | 1.5 | 2.5 | 1.5 | 3 | 7.5 | 2 | 8 | 2 | 3 | 33 |
420 | 2 | 1.5 | 2.5 | 1.5 | 3 | 8 | 2 | 10 | 2 | 4 | 37 |
283 | 2 | 1 | 2 | 1.75 | 3 | 10.5 | 2 | 10 | 1.5 | 3 | 37 |
438 | 2 | 1.5 | 2.5 | 1.5 | 3 | 10 | 2 | 12 | 2 | 4 | 41 |
337 | 2 | 1.5 | 2 | 1.5 | 3 | 11.5 | 2 | 10 | 2 | 4 | 40 |
559 | 2 | 1.5 | 2 | 1.5 | 3 | 9 | 1.5 | 11 | 2 | 3 | 37 |
460 | 2 | 1.5 | 2 | 1.5 | 3 | 10.5 | 2 | 8 | 2.5 | 33 | |
723 | 2 | 1 | 2 | 1.5 | 3 | 9 | 1.5 | 7 | 2 | 3 | 32 |
681 | 2 | 1 | 2 | 1.5 | 3 | 8 | 2 | 7 | 2 | 3 | 32 |
576 | 2 | 1.5 | 2 | 1.5 | 3 | 7.5 | 1.5 | 7 | 2 | 3 | 31 |
298 | 2 | 1.5 | 2 | 1.5 | 3 | 9.5 | 2 | 13 | 2 | 3.5 | 40 |
322 | 2 | 1.5 | 2 | 1.5 | 3 | 8.5 | 2 | 11 | 2 | 3 | 37 |
402 | 2 | 2 | 2 | 1.5 | 3 | 5.5 | 2 | 12 | 2 | 3.5 | 36 |
291 | 2 | 1.5 | 2 | 1.5 | 3 | 8 | 1.75 | 11 | 2 | 3 | 36 |
364 | 2 | 2 | 2.5 | 1.5 | 3 | 12 | 2 | 11 | 2 | 4 | 42 |
629 | 2 | 1.5 | 2.5 | 1.5 | 3 | 10.5 | 2 | 11 | 2 | 3 | 39 |
255 | 2 | 1.5 | 2.5 | 1.5 | 3 | 11 | 2 | 11 | 2 | 4 | 41 |
376 | 2 | 2 | 2 | 2 | 3 | 11.5 | 2 | 10 | 2 | 4 | 41 |
372 | 2 | 2 | 2.5 | 1.5 | 3 | 10 | 2 | 11 | 2 | 4 | 40 |
595 | 2 | 1.5 | 2 | 1 | 3 | 8 | 2 | 11 | 2 | 3 | 36 |
287 | 2 | 1.5 | 2 | 1.5 | 3 | 10 | 1.5 | 9 | 2 | 4 | 37 |
295 | 2 | 1.5 | 2 | 1.5 | 3 | 11 | 2 | 9 | 1.8 | 3 | 37 |
449 | 2 | 1 | 2 | 1.5 | 3 | 9.5 | 1.75 | 9 | 2 | 3 | 35 |
437 | 2 | 1.5 | 2 | 1.5 | 3 | 8.5 | 2 | 11 | 1.5 | 3 | 36 |
500 | 2 | 1.5 | 2 | 1.5 | 3 | 10 | 2 | 11 | 1.5 | 3 | 38 |
380 | 2 | 1.5 | 2.5 | 1.5 | 3 | 11 | 2 | 11 | 2 | 4 | 41 |
377 | 2 | 1 | 2.5 | 1 | 3 | 8 | 2 | 10 | 2 | 3.5 | 35 |
599 | 1.5 | 1.5 | 2 | 1 | 2.5 | 8 | 1.5 | 12 | 2 | 3 | 35 |
391 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 11 | 2 | 8 | 2 | 3 | 36 |
338 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 9 | 2 | 11 | 2 | 3 | 37 |
331 | 1.5 | 1.5 | 2.5 | 1 | 2.5 | 8.5 | 2 | 10 | 2 | 3 | 35 |
385 | 1.5 | 1.5 | 2 | 1.5 | 2.5 | 8.5 | 2 | 11 | 2 | 3 | 36 |
258 | 1.5 | 1.5 | 2 | 1.5 | 2.5 | 10.5 | 2 | 10 | 2 | 3 | 37 |
675 | 1.5 | 1.5 | 2 | 1.5 | 2.5 | 9 | 2 | 7 | 1.5 | 3 | 32 |
465 | 1.5 | 1.5 | 2 | 1 | 2.5 | 9.5 | 2 | 8 | 2 | 3.5 | 34 |
403 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 9.5 | 2 | 8 | 2 | 3 | 34 |
684 | 1.5 | 1.5 | 2.5 | 1.5 | 2.5 | 10.5 | 2 | 10 | 2 | 3 | 37 |
627 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 7 | 2 | 11 | 2 | 3 | 35 |
679 | 1.5 | 1 | 2 | 1 | 3 | 10.5 | 1.5 | 11 | 2 | 3 | 37 |
303 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 8 | 2 | 8 | 2 | 3 | 33 |
636 | 1.5 | 2 | 3 | 1.5 | 3 | 11 | 2 | 12 | 2 | 4 | 42 |
387 | 1.5 | 1 | 2.5 | 1 | 3 | 8.5 | 2 | 6 | 2 | 3 | 31 |
658 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 11 | 1.5 | 10 | 2 | 3 | 38 |
584 | 1.5 | 1.5 | 2.5 | 1.5 | 3 | 8 | 1.5 | 9 | 1.5 | 3 | 33 |
592 | 1.5 | 1 | 2 | 1.75 | 3 | 8 | 2 | 10 | 2 | 3 | 34 |
685 | 1.5 | 1 | 2 | 1.5 | 3 | 9.5 | 1 | 10 | 2 | 3 | 35 |
310 | 1.5 | 1 | 2 | 1.5 | 3 | 9 | 2 | 10 | 2 | 3 | 35 |
528 | 2 | 1 | 2 | 1 | 3 | 12 | 1.5 | 11 | 2 | 4 | 40 |
335 | 2 | 1 | 2 | 1 | 3 | 12 | 2 | 12 | 2 | 3 | 40 |
417 | 2 | 1 | 2 | 1 | 3 | 9 | 2 | 10 | 2 | 4 | 36 |
608 | 2 | 1 | 2 | 1.75 | 3 | 9 | 1.5 | 10 | 2 | 4 | 36 |
284 | 2 | 1.5 | 2 | 1.5 | 3 | 7 | 2 | 9 | 2 | 4 | 34 |
290 | 2 | 1.5 | 2 | 1.5 | 3 | 8.5 | 1.5 | 9 | 2 | 3 | 34 |
413 | 2 | 1.5 | 2 | 1 | 3 | 8.5 | 2 | 10 | 2 | 3 | 35 |
309 | 2 | 1 | 2 | 1.5 | 3 | 11 | 1.5 | 11 | 2 | 3 | 38 |
354 | 2 | 2 | 2 | 1 | 3 | 9.5 | 2 | 10 | 2 | 3 | 37 |
456 | 2 | 1 | 2 | 1.5 | 3 | 9 | 2 | 9 | 2 | 3 | 35 |
378 | 1 | 1.5 | 2.5 | 1.5 | 3 | 7 | 2 | 8 | 2 | 3 | 32 |
533 | 1.5 | 1 | 2 | 1.75 | 3 | 10 | 1 | 14 | 2 | 3 | 39 |
499 | 1 | 1.5 | 2 | 1.5 | 3 | 7.5 | 2 | 9 | 1.5 | 3 | 32 |
357 | 1.5 | 1 | 2 | 1 | 3 | 10.5 | 1.5 | 11 | 2 | 3 | 37 |
286 | 1 | 1 | 2 | 1 | 3 | 8.5 | 2 | 12 | 1.5 | 3 | 35 |
516 | 1 | 1.5 | 2 | 1.5 | 3 | 7 | 1.5 | 8 | 1.5 | 3 | 30 |
719 | 1 | 1.5 | 2 | 1.5 | 3 | 10.5 | 1.5 | 12 | 2 | 3 | 38 |
468 | 1 | 1.5 | 2 | 2 | 3 | 10 | 2 | 9 | 2 | 3 | 36 |
490 | 1 | 1.5 | 2 | 1.5 | 3 | 7.5 | 2 | 11 | 2 | 3 | 35 |
581 | 1 | 1 | 2 | 1.5 | 3 | 9.5 | 2 | 12 | 2 | 3 | 37 |
355 | 1.5 | 2 | 2 | 1.5 | 3 | 9 | 2 | 7 | 1.5 | 3 | 33 |
345 | 1.5 | 1.5 | 2 | 1.5 | 3 | 7.5 | 2 | 10 | 2 | 3 | 34 |
713 | 1.5 | 1.5 | 2 | 1.5 | 3 | 7 | 2 | 11 | 2 | 3 | 35 |
435 | 1.5 | 1.5 | 2 | 1.5 | 3 | 8 | 1.75 | 8 | 2 | 3 | 32 |
677 | 1.5 | 1.5 | 2 | 1.5 | 3 | 8.5 | 2 | 10 | 2 | 3 | 35 |
356 | 1.5 | 2 | 2 | 1 | 3 | 9 | 2 | 9 | 1.5 | 3 | 34 |
632 | 1.5 | 1.5 | 2 | 1.5 | 3 | 7 | 2 | 10 | 2 | 4 | 35 |
464 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9 | 2 | 12 | 2 | 3 | 38 |
691 | 1.5 | 1.5 | 2 | 1.5 | 3 | 9 | 2 | 10 | 2 | 3 | 36 |
447 | 1.5 | 1.5 | 2 | 1.5 | 3 | 10 | 1.5 | 12 | 2 | 3 | 38 |
459 | 1.5 | 1.5 | 2 | 1 | 3 | 8.5 | 12 | 2 | 3 | 35 | |
722 | 1 | 2 | 1.75 | 3 | 9.5 | 0.5 | 10 | 2 | 2 | 32 | |
410 | 1.5 | 1.5 | 2 | 1.5 | 3 | 8.5 | 2 | 12 | 2 | 3 | 37 |
426 | 1.5 | 1.5 | 2 | 1 | 3 | 9 | 1.75 | 10 | 2 | 3 | 35 |
567 | 1.5 | 0.75 | 2 | 1 | 3 | 7.5 | 1.5 | 12 | 2 | 3 | 34 |
297 | 1.5 | 1.5 | 2 | 1 | 3 | 7.5 | 2 | 12 | 1.5 | 3 | 35 |
326 | 1.5 | 1 | 2 | 1 | 3 | 10 | 1.5 | 12 | 2 | 3 | 37 |
467 | 1.5 | 0.75 | 2 | 1 | 3 | 7 | 1.5 | 8 | 2 | 3 | 30 |
524 | 1.5 | 2 | 2 | 1.5 | 3 | 8.5 | 1.5 | 6.5 | 2 | 3 | 32 |
Subscribe to:
Posts (Atom)